TARIFF INTERNATIONAL
Holisticly brand sustainable solutions rather than clicks-and-mortar applications.
Phosfluorescently whiteboard fully tested initiatives.
Home
TARIFF INTERNATIONAL
Advertisement
TARIFF INTERNATIONAL
| Technical Data | |||||
| Width of Each Column | 4.2 cm | ||||
|---|---|---|---|---|---|
| Printing Area | 26x40 cm | ||||
| Number of Column | 6 col | ||||
| Full Page Printing Area | 240 cm | ||||
| Number of Readers | 65,000 all over India, Nepal, Bhutan, Bangladesh & Sri Lanka | ||||
| Tariff other Country | |||||
| . | |||||
|---|---|---|---|---|---|
| Multi Colour | US $ 07 per col. per cm | ||||
| Front - Back Inner | US $ 10 per col. per cm | ||||
| Third Page | US $ 12 per col. per cm | ||||
| Back Page | US $ 15 per col. per cm | ||||
| Front Page | US $ 20 per col. per cm | ||||
| Issue Discount | |||||
| (6 Months - 10 %) | (12 Months 25 % | ||||
|---|---|---|---|---|---|
| Classified Advertisement | |||||
| CLassified - US $ 150 (Per Year) | Color Classified - US $ 250 (Per Year) | ||||
|---|---|---|---|---|---|
| Sample size with Net rate (Inner Pages) | |||||
| Size | 6 Issue | 6 Issue | 12 Issue | 12 Issue | |
|---|---|---|---|---|---|
| Height X Width | Net | Gross | Net | Gross | |
| 1/6 Page (10cm x 17cm) | US $ 1512 | US $ 1680 | US $ 2520 | US $ 3360 | |
| Quarter Page (20cm x 13cm) | US $ 1944 | US $ 2160 | US $ 3240 | US $ 4320 | |
| Half Page ( 20cm x 26cm) | US $ 4536 | US $ 5040 | US $ 7560 | US $ 10080 | |
| Full Page (40cm x 26m) | US $ 9072 | US $ 10080 | US $ 15120 | US $ 20160 | |
Sales Support
Questions? Let's chat
I'm Online

