TARIFF INDIA
Holisticly brand sustainable solutions rather than clicks-and-mortar applications.
Phosfluorescently whiteboard fully tested initiatives.
Home
TARIFF INDIA
Advertisement
TARIFF INDIA
| Technical Data | |||||
| Width of Each Column | 4.2 cm. | ||||
|---|---|---|---|---|---|
| Printing Area | 26X40 cm. | ||||
| Number of Column | 6 Column | ||||
| Full Page Printing Area | 240 cm. | ||||
| Number of Readers | 65,000 all over India, Nepal, Bhutan, Bangladesh & Sri Lanka | ||||
| Tariff | |||||
| . | |||||
|---|---|---|---|---|---|
| Multi Colour | Rs. 200/- per col. per cm | ||||
| Front - Back Inner | Rs. 250/- per col. per cm | ||||
| Third Page | Rs. 300/- per col. per cm | ||||
| Back Page | Rs. 400/- per col. per cm | ||||
| Front Page | Rs. 600/- per col. per cm | ||||
| Issue Discount | |||||
| (6 Months - 10 %) | (12 Months 25 % | ||||
|---|---|---|---|---|---|
| Classified Advertisement | |||||
| Classifed - 3000 /- (Per Year) | Color Classified - 4500 /- (Per Year) | ||||
|---|---|---|---|---|---|
| Sample size with Net rate (Inner Pages) | |||||
| Size | 6 Issue | 6 Issue | 12 Issue | 12 Issue | |
|---|---|---|---|---|---|
| Height X Width | Net | Gross | Net | Gross | |
| 5 cm x 2 Col. (5 cm x 8.6 cm) | 10,800/- | 12,000/- | 18,000/- | 24,000/- | |
| 5 cm x 3 Col. (5 cm x 13 cm) | 16,200/- | 18,000/- | 27,000/- | 36,000/- | |
| 10 cm x 3 Col. (10 cm x 13 cm) | 32,400/- | 36,000/- | 54,000/- | 72,000/- | |
| 16 cm x 2.5Col. (16cm x 11cm) | 43,200/- | 48,000/- | 72,000/- | 96,000/- | |
| Quarter Page (20 cm x 13 cm) | 64,800/- | 72,000/- | 1,08,000/- | 1,44,000/- | |
| Half Page (20 cm x 26 cm) | 1,29,600/- | 1,44,000/- | 2,16,000/- | 2,88,000/- | |
| Full Page (40cm X 26 cm) | 2,59,200/- | 2,88,000/- | 4,32,000/- | 5,76,000/- | |
Sales Support
Questions? Let's chat
I'm Online

